| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Jiaying | Chen | School of Software, Xinjiang University, China | China | Artificial Intelligence | Hallucination Detection | Innovative Research Award | cseawards.com |
| Assoc. Prof. Dr | Shuqin | Wang | School of Science, Shandong University of Aeronautics | China | Machine Learning | Multi-View Clustering | Innovative Research Award | cseawards.com |
| Dr | qilong | yan | Xidian University | China | Internet of Things | Antenna | Innovative Research Award | cseawards.com |
| Dr | Islam | Heiba | The British university in Egypt | Egypt | Education Technology | Dentistry | Best Researcher Award | cseawards.com |
| Dr | reham | A. abdelwahab | Cairo university | Egypt | Smart Cities | outdoor thermal comfort | Best Researcher Award | cseawards.com |
| Mr | Daniel Atnafu | Chekole | Space Science and Geospatial Institute | Ethiopia | Computational Theory | Ionospheric physics | Best Researcher Award | cseawards.com |
| Mr | Eshetie | Teka | University of Gondar | Ethiopia | Cybersecurity | Blockchain Technology and Cyber Security | Innovative Research Award | cseawards.com |
| Mr | Mohamed Moncef | BEN KHELIFA | University of Toulon France | France | Computer Vision | Assistive Robotics | Best Researcher Award | cseawards.com |
| Dr | Fabien | THOMAS-BRANS | CRGN / LIRA | France | Digital Forensics | Forensic Data extraction | Best Researcher Award | cseawards.com |
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Open Source | Material Sciences | Best Scholar Award | cseawards.com |
| Prof | Christos | Bou | Univ. of Patras | Greece | Mobile Computing | Mobile Networks, 5G | Innovative Research Award | cseawards.com |
| Dr | ZHIYU | XU | HKCT Institute of Higher Education | Hong Kong | Cybersecurity | Trusted Execution Environment, System Security | Research Excellence Award | cseawards.com |
| Mr | Surender | Singh | Bhai Gurdas Institute of Engineering and Technology | India | Internet of Things | Wireless Sensor Networks | Best Researcher Award | cseawards.com |
| Dr | Devbrat | Pundhir | Raja Balwant Singh Engineering Technical Campus | India | Artificial Intelligence | AI based Prediction and Modelling | Best Researcher Award | cseawards.com |
| Dr | Ramchandra | Mangrulkar | SVKM's Dwarkadas J. Sanghvi College of Engineering, Mumbai | India | Cryptography | Encryption and Decryption Algorithms | Best Researcher Award | cseawards.com |
| Ms | Vandana | Rajput | Netaji subhas university of technology | India | Machine Learning | abusive detection using machine learning | Best Researcher Award | cseawards.com |
| Dr | Bhupesh | Lonkar | Cummins College of Engineering for Women, Nagpur | India | Mobile Computing | Wireless Sensor Network | Best Researcher Award | cseawards.com |
| Ms | srividhya | chandran | Bharathiar University | India | Smart Cities | climate finance | Best Researcher Award | cseawards.com |
| Prof. Dr | Niti | Kant | University of Allahabad, Prayagraj | India | Computational Theory | Laser-plasma interaction: Theory & Simulation | Best Researcher Award | cseawards.com |
| Mr | Ganesh | Naik | Marathwada Institute of Technology Chhatrapati Sambhajinagar | India | High Performance Computing | Renewable Energy, Biodiesel | Research Excellence Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee