| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Chaima | Béjaoui | IResCoMath | Tunisia | Artificial Intelligence | Healthcare | Women Researcher Award | cseawards.com |
| Dr | Yufeng | Qian | Louisiana State University | United States | Human-Computer Interaction | Prompt Engineering | Best Review Paper Award | cseawards.com |
| Dr | Prashanth | Manthramurthy | Little Flower Degree College,Uppal,Hyderabad | India | Computational Theory | Computional Fluid Dynamics | Best Researcher Award | cseawards.com |
| Dr | Miao | Wang | School of Robotics and Automation of Nanjing University | China | Robotics | Robot Path Planning and Swarm Coordination | Research Excellence Award | cseawards.com |
| Dr | Yuanhui | Liang | 四川轻化工大学 | China | Digital Transformation | Intelligent Communication | Best Researcher Award | cseawards.com |
| Dr | Dong | Xia | Chongqing Jiaotong University | China | Smart Cities | Big Data | Best Innovator Award | cseawards.com |
| Dr | Javier | Samper-Zapater | University of Valencia | Spain | Data Science | Semantic Web and LOD | Innovative Research Award | cseawards.com |
| Dr | qilong | yan | Xidian University | China | Internet of Things | Antenna | Innovative Research Award | cseawards.com |
| Dr | Yan | Zhang | Tsinghua University | Japan | Software Engineering | Games | Best Researcher Award | cseawards.com |
| Mr | Ahsan | Ali | Tianjin University | Pakistan | Machine Learning | ELectrical engineering | Best Researcher Award | cseawards.com |
| Mr | Surender | Singh | Bhai Gurdas Institute of Engineering and Technology | India | Internet of Things | Wireless Sensor Networks | Best Researcher Award | cseawards.com |
| Mr | Daniel Atnafu | Chekole | Space Science and Geospatial Institute | Ethiopia | Computational Theory | Ionospheric physics | Best Researcher Award | cseawards.com |
| Mr | Md. Habibullah | Shakib | World University of Bangladesh | Bangladesh | Machine Learning | Cybersecurity | Best Researcher Award | cseawards.com |
| Mr | Amir Reza | Rahimi | University of Valencia | Spain | Artificial Intelligence | Computer Assisted Language Learning (CALL) | Editorial Board Member | cseawards.com |
| Mr | Lu | Zheng | Jilin University | China | Education Technology | AI-enhanced language education | Best Researcher Award | cseawards.com |
| Mr | Pascal | Vollenweider | Straumann Group | Switzerland | Software Engineering | Orthodontics | Best Researcher Award | cseawards.com |
| Mr | Muhammad Asif | Munir | Swedish College of Engineering and Technology Rahim Yar Khan | Pakistan | Machine Learning | Machine Learning based Biomedical Diagnosis | Best Researcher Award | cseawards.com |
| Mr | Mohamed Moncef | BEN KHELIFA | University of Toulon France | France | Computer Vision | Assistive Robotics | Best Researcher Award | cseawards.com |
| Mr | Fatih | Aslan | Sefine Shipyard | Turkey | Artificial Intelligence | Object Detection | Research Excellence Award | cseawards.com |
| Mr | Johonathan | Salazar Campos | Universidad Politécnica de Madrid | Spain | Artificial Intelligence | Energía sostenible / Energías renovables (Bioenergía – Biocombustibles) | Research Excellence Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee