| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ramchandra | Mangrulkar | SVKM's Dwarkadas J. Sanghvi College of Engineering, Mumbai | India | Cryptography | Encryption and Decryption Algorithms | Best Researcher Award | cseawards.com |
| Dr | Rana | Ghazali | McMaster University | Iran | Data Science | Big data | Best Researcher Award | cseawards.com |
| Prof | Raziyeh | Pourdarbani | University of Mohaghegh Ardabili | Iran | Artificial Intelligence | agriculture | Best Paper Award | cseawards.com |
| Dr | reham | A. abdelwahab | Cairo university | Egypt | Smart Cities | outdoor thermal comfort | Best Researcher Award | cseawards.com |
| Assist. Prof. Dr | Samira | Rahim | USTHB | Algeria | Computational Finance | Time Series Analysis | Best Researcher Award | cseawards.com |
| Prof. Dr | Shougui | Zhang | Chongqing Normal University | China | High Performance Computing | Computational Mathematics | Best Researcher Award | cseawards.com |
| Assoc. Prof. Dr | Shuqin | Wang | School of Science, Shandong University of Aeronautics | China | Machine Learning | Multi-View Clustering | Innovative Research Award | cseawards.com |
| Mr | Shuqun | Wu | Nanjing University of Aeronautics and Astronautics | China | Smart Manufacturing | Advanced Healthcare Materials&Intelligent Plasma System for Biomedical Application | Research Excellence Award | cseawards.com |
| Dr | Sirous | Rafiei Asl | Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran | Iran | Computer Vision | Study onMedicalStudents’ Knowledge, Performance,and UnderstandingofParasiticDiseases,WithaFocuson Leishmania | Best Researcher Award | cseawards.com |
| Dr | Slim | Ben chaabane | University of tabuk | Saudi Arabia | Artificial Intelligence | Artificial intelligence deep and machine learning fuzzy logic | Best Researcher Award | cseawards.com |
| Ms | Sriven Srilakshmi | Pulkaram | California State University Dominguez Hills | United States | Privacy Protection | CyberSecurity | Innovative Research Award | cseawards.com |
| Ms | srividhya | chandran | Bharathiar University | India | Smart Cities | climate finance | Best Researcher Award | cseawards.com |
| Assoc. Prof. Dr | Sultan | Aldırmaz Colak | Kocaeli University | Turkey | Privacy Protection | Communication | Best Researcher Award | cseawards.com |
| Mr | Surender | Singh | Bhai Gurdas Institute of Engineering and Technology | India | Internet of Things | Wireless Sensor Networks | Best Researcher Award | cseawards.com |
| Ms | Vandana | Rajput | Netaji subhas university of technology | India | Machine Learning | abusive detection using machine learning | Best Researcher Award | cseawards.com |
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Open Source | Material Sciences | Best Scholar Award | cseawards.com |
| Assoc. Prof. Dr | Xiang | Chen | Nanjing University of Aeronautics and Astronautics | China | Autonomous Systems | vehicle dynamics and control | Research Excellence Award | cseawards.com |
| Dr | Yan | Zhang | Tsinghua University | Japan | Software Engineering | Games | Best Researcher Award | cseawards.com |
| Prof | Yang | Chen | University of Macau | United Kingdom | Open Source | mathematics | Best Scholar Award | cseawards.com |
| Dr | Ye | Tao | China University of Petroleum, Beijing | China | Machine Learning | Geology, Artificial intelligence | Best Researcher Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee