| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Sirous | Rafiei Asl | Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran | Iran | Computer Vision | Study onMedicalStudents’ Knowledge, Performance,and UnderstandingofParasiticDiseases,WithaFocuson Leishmania | Best Researcher Award | cseawards.com |
| Assist. Prof. Dr | Samira | Rahim | USTHB | Algeria | Computational Finance | Time Series Analysis | Best Researcher Award | cseawards.com |
| Mr | Amir Reza | Rahimi | University of Valencia | Spain | Artificial Intelligence | Computer Assisted Language Learning (CALL) | Editorial Board Member | cseawards.com |
| Dr | Khaista | Rahman | Shaheed Benazir Bhutto University Sheringal Pakistan | Pakistan | Artificial Intelligence | Fuzzy logic, decision making | Best Paper Award | cseawards.com |
| Ms | Vandana | Rajput | Netaji subhas university of technology | India | Machine Learning | abusive detection using machine learning | Best Researcher Award | cseawards.com |
| Mr | Johonathan | Salazar Campos | Universidad Politécnica de Madrid | Spain | Artificial Intelligence | Energía sostenible / Energías renovables (Bioenergía – Biocombustibles) | Research Excellence Award | cseawards.com |
| Dr | Javier | Samper-Zapater | University of Valencia | Spain | Data Science | Semantic Web and LOD | Innovative Research Award | cseawards.com |
| Mr | Md. Habibullah | Shakib | World University of Bangladesh | Bangladesh | Machine Learning | Cybersecurity | Best Researcher Award | cseawards.com |
| Mr | Surender | Singh | Bhai Gurdas Institute of Engineering and Technology | India | Internet of Things | Wireless Sensor Networks | Best Researcher Award | cseawards.com |
| Dr | Ying Yi | Tan | Singapore University of Technology and Design | Singapore | Smart Manufacturing | Digital knitting for multi-sensor smart garments | Best Researcher Award | cseawards.com |
| Dr | Ye | Tao | China University of Petroleum, Beijing | China | Machine Learning | Geology, Artificial intelligence | Best Researcher Award | cseawards.com |
| Mr | Eshetie | Teka | University of Gondar | Ethiopia | Cybersecurity | Blockchain Technology and Cyber Security | Innovative Research Award | cseawards.com |
| Dr | Fabien | THOMAS-BRANS | CRGN / LIRA | France | Digital Forensics | Forensic Data extraction | Best Researcher Award | cseawards.com |
| Dr | Guido Maria | Urciuoli | INFN Sezione di Roma | Italy | Computational Theory | Calibration of measurement instruments , spectrometer optics optimization | Best Researcher Award | cseawards.com |
| Mr | Pascal | Vollenweider | Straumann Group | Switzerland | Software Engineering | Orthodontics | Best Researcher Award | cseawards.com |
| Dr | Miao | Wang | School of Robotics and Automation of Nanjing University | China | Robotics | Robot Path Planning and Swarm Coordination | Research Excellence Award | cseawards.com |
| Assoc. Prof. Dr | Shuqin | Wang | School of Science, Shandong University of Aeronautics | China | Machine Learning | Multi-View Clustering | Innovative Research Award | cseawards.com |
| Mr | Shuqun | Wu | Nanjing University of Aeronautics and Astronautics | China | Smart Manufacturing | Advanced Healthcare Materials&Intelligent Plasma System for Biomedical Application | Research Excellence Award | cseawards.com |
| Assoc. Prof. Dr | Guangfu | Wu | Jiangxi University of Science and Technology | China | Blockchain Technology | Blockchain | Best Researcher Award | cseawards.com |
| Dr | Dong | Xia | Chongqing Jiaotong University | China | Smart Cities | Big Data | Best Innovator Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee