| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Surender | Singh | Bhai Gurdas Institute of Engineering and Technology | India | Internet of Things | Wireless Sensor Networks | Best Researcher Award | cseawards.com |
| Mr | Daniel Atnafu | Chekole | Space Science and Geospatial Institute | Ethiopia | Computational Theory | Ionospheric physics | Best Researcher Award | cseawards.com |
| Mr | Md. Habibullah | Shakib | World University of Bangladesh | Bangladesh | Machine Learning | Cybersecurity | Best Researcher Award | cseawards.com |
| Mr | Amir Reza | Rahimi | University of Valencia | Spain | Artificial Intelligence | Computer Assisted Language Learning (CALL) | Editorial Board Member | cseawards.com |
| Mr | Lu | Zheng | Jilin University | China | Education Technology | AI-enhanced language education | Best Researcher Award | cseawards.com |
| Mr | Pascal | Vollenweider | Straumann Group | Switzerland | Software Engineering | Orthodontics | Best Researcher Award | cseawards.com |
| Mr | Muhammad Asif | Munir | Swedish College of Engineering and Technology Rahim Yar Khan | Pakistan | Machine Learning | Machine Learning based Biomedical Diagnosis | Best Researcher Award | cseawards.com |
| Mr | Mohamed Moncef | BEN KHELIFA | University of Toulon France | France | Computer Vision | Assistive Robotics | Best Researcher Award | cseawards.com |
| Mr | Fatih | Aslan | Sefine Shipyard | Turkey | Artificial Intelligence | Object Detection | Research Excellence Award | cseawards.com |
| Mr | Jose | Rosas-Bustos | University of Waterloo | Canada | Quantum Computing | Quantum Integrity | Excellence in Quantum Computing Award | cseawards.com |
| Mr | Johonathan | Salazar Campos | Universidad Politécnica de Madrid | Spain | Artificial Intelligence | Energía sostenible / Energías renovables (Bioenergía – Biocombustibles) | Research Excellence Award | cseawards.com |
| Mr | Ganesh | Naik | Marathwada Institute of Technology Chhatrapati Sambhajinagar | India | High Performance Computing | Renewable Energy, Biodiesel | Research Excellence Award | cseawards.com |
| Mr | Shuqun | Wu | Nanjing University of Aeronautics and Astronautics | China | Smart Manufacturing | Advanced Healthcare Materials&Intelligent Plasma System for Biomedical Application | Research Excellence Award | cseawards.com |
| Mr | Ali | Pirzad | Iran University of Science and Technology | Iran | Machine Learning | Artifitial inteligence | Best Researcher Award | cseawards.com |
| Mr | Eshetie | Teka | University of Gondar | Ethiopia | Cybersecurity | Blockchain Technology and Cyber Security | Innovative Research Award | cseawards.com |
| Dr | Hui | Yu | Institute of Mountain Hazards and Environment, CAS | China | Data Science | Ecological security | Best Innovation Award | cseawards.com |
| Dr | Guido Maria | Urciuoli | INFN Sezione di Roma | Italy | Computational Theory | Calibration of measurement instruments , spectrometer optics optimization | Best Researcher Award | cseawards.com |
| Dr | Islam | Heiba | The British university in Egypt | Egypt | Education Technology | Dentistry | Best Researcher Award | cseawards.com |
| Dr | Alessandro | Mazzoni | Azienda Ospedaliera Universitaria Pisana | Italy | Data Science | Transfusio Medecine | Best Research Article Award | cseawards.com |
| Dr | Khaista | Rahman | Shaheed Benazir Bhutto University Sheringal Pakistan | Pakistan | Artificial Intelligence | Fuzzy logic, decision making | Best Paper Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners