| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Marco | Capogni | ENEA | Italy | Data Science | Radionuclide Metrology, Medical Physics, Neutron Activation, Nuclear Physics | Best Researcher Award | View Profile |
| Mr | Jose | Rosas-Bustos | University of Waterloo | Canada | Quantum Computing | Quantum Integrity | Excellence in Quantum Computing Award | View Profile |
| Dr | Yufeng | Qian | Louisiana State University | United States | Human-Computer Interaction | Prompt Engineering | Best Review Paper Award | View Profile |
| Dr | Hawazin | Elani | Harvard University | United States | Machine Learning | prediction and algorithmic fairness | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Farrukh | Dekhkonov | Namangan State University | Uzbekistan | Computational Theory | Partial differenstial equations, control theory, Integral equations | Best Researcher Award | View Profile |
| Dr | reham | A. abdelwahab | Cairo university | Egypt | Smart Cities | outdoor thermal comfort | Best Researcher Award | View Profile |
| Mr | Pascal | Vollenweider | Straumann Group | Switzerland | Software Engineering | Orthodontics | Best Researcher Award | View Profile |
| Prof. Dr | khaled | Gepreel | zagazig university | Saudi Arabia | Embedded Systems | optical fibers | Innovative Research Award | View Profile |
| Mr | Fatih | Aslan | Sefine Shipyard | Turkey | Artificial Intelligence | Object Detection | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Husam | Alawadh | King Saud University | Saudi Arabia | Machine Learning | NLP and Computational Linguistics | Research Excellence Award | View Profile |
| Prof | aizihaierjiang | yusufu | Xinjiang Normal University | China | Artificial Intelligence | NLP | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Shuqin | Wang | School of Science, Shandong University of Aeronautics | China | Machine Learning | Multi-View Clustering | Innovative Research Award | View Profile |
| Prof | Christos | Bou | Univ. of Patras | Greece | Mobile Computing | Mobile Networks, 5G | Innovative Research Award | View Profile |
| Ms | Caitlin | Kent | University of Wollongong | Australia | Open Source | Mental Healthcare in Emergency Departments | Best Researcher Award | View Profile |
| Prof | Yang | Chen | University of Macau | United Kingdom | Open Source | mathematics | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | GABRIEL | BADESCU | UNIVERSITY OF CRAIOVA | Romania | Software Engineering | Mathematical Modeling, Sensitivity Analysis, and Comparative Evaluation of Height Systems in Engineering, Geodetic, and Cartographic Applications | Innovative Research Award | View Profile |
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Open Source | Material Sciences | Best Scholar Award | View Profile |
| Prof | Miao | Cui | Dalian University of Technology | China | Artificial Intelligence | Management, AI Trust | Best Researcher Award | View Profile |
| Mr | Muhammad Asif | Munir | Swedish College of Engineering and Technology Rahim Yar Khan | Pakistan | Machine Learning | Machine Learning based Biomedical Diagnosis | Best Researcher Award | View Profile |
| Prof. Dr | Joung hwan | mun | Sungkyunkwan University | South Korea | Artificial Intelligence | Machine learning and expert system | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners