| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Open Source | Material Sciences | Best Scholar Award | View Profile |
| Prof. Dr | Yujiu | Yang | Tsinghua University | China | Natural Language Processing | Dialogue systems | Best Researcher Award | View Profile |
| Prof. Dr | Mushtaq | Ahmed | university of Science and techcnology, Bannu,KP,Pakistany | Pakistan | Natural Language Processing | biotechnology | Best Researcher Award | View Profile |
| Dr | Bhupesh | Lonkar | Cummins College of Engineering for Women, Nagpur | India | Mobile Computing | Wireless Sensor Network | Best Researcher Award | View Profile |
| Dr | Arif | Basgumus | Bursa Uludag University | Turkey | Mobile Computing | Wireless and Mobile Communications | Best Researcher Award | View Profile |
| Prof | Christos | Bou | Univ. of Patras | Greece | Mobile Computing | Mobile Networks, 5G | Innovative Research Award | View Profile |
| Mr | Ahsan | Ali | Tianjin University | Pakistan | Machine Learning | ELectrical engineering | Best Researcher Award | View Profile |
| Mr | Md. Habibullah | Shakib | World University of Bangladesh | Bangladesh | Machine Learning | Cybersecurity | Best Researcher Award | View Profile |
| Ms | Vandana | Rajput | Netaji subhas university of technology | India | Machine Learning | abusive detection using machine learning | Best Researcher Award | View Profile |
| Dr | Ye | Tao | China University of Petroleum, Beijing | China | Machine Learning | Geology, Artificial intelligence | Best Researcher Award | View Profile |
| Dr | Hawazin | Elani | Harvard University | United States | Machine Learning | prediction and algorithmic fairness | Best Researcher Award | View Profile |
| Dr | Bincy Baburaj | Kaluvilla | Learners University College | United Arab Emirates | Machine Learning | Archival studies | Best Researcher Award | View Profile |
| Mr | Muhammad Asif | Munir | Swedish College of Engineering and Technology Rahim Yar Khan | Pakistan | Machine Learning | Machine Learning based Biomedical Diagnosis | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Husam | Alawadh | King Saud University | Saudi Arabia | Machine Learning | NLP and Computational Linguistics | Research Excellence Award | View Profile |
| Mr | Ali | Pirzad | Iran University of Science and Technology | Iran | Machine Learning | Artifitial inteligence | Best Researcher Award | View Profile |
| Mr | Nawazish | Alvi | Beijing University of Posts and Telecommunications | Pakistan | Machine Learning | Communication | Innovative Research Award | View Profile |
| Prof. Dr | YIRAN | FENG | Dalian Polytechnic University | China | Machine Learning | food safety | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Shuqin | Wang | School of Science, Shandong University of Aeronautics | China | Machine Learning | Multi-View Clustering | Innovative Research Award | View Profile |
| Mr | Surender | Singh | Bhai Gurdas Institute of Engineering and Technology | India | Internet of Things | Wireless Sensor Networks | Best Researcher Award | View Profile |
| Dr | qilong | yan | Xidian University | China | Internet of Things | Antenna | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners