| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Christian | Peluso | CNR | Italy | Artificial Intelligence | Federated Learning | Excellence in Ethical AI Development Award | cseawards.com |
| Mr | Amir Reza | Rahimi | University of Valencia | Spain | Artificial Intelligence | Computer Assisted Language Learning (CALL) | Editorial Board Member | cseawards.com |
| Prof | Yang | Chen | University of Macau | United Kingdom | Open Source | mathematics | Best Scholar Award | cseawards.com |
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Open Source | Material Sciences | Best Scholar Award | cseawards.com |
| Prof. Dr | Joung hwan | mun | Sungkyunkwan University | South Korea | Artificial Intelligence | Machine learning and expert system | Best Scholar Award | cseawards.com |
| Dr | Yufeng | Qian | Louisiana State University | United States | Human-Computer Interaction | Prompt Engineering | Best Review Paper Award | cseawards.com |
| Assoc. Prof. Dr | Naghi | Behzadi | University of Tabriz | Iran | Quantum Computing | Information thermodynamics | Best Researcher Award | cseawards.com |
| Prof. Dr | Yujiu | Yang | Tsinghua University | China | Natural Language Processing | Dialogue systems | Best Researcher Award | cseawards.com |
| Prof. Dr | Golnar | Mazdayasna | Department of English Literature and Language, Yazd University. | Iran | Big Data | Applied Linguistics | Best Researcher Award | cseawards.com |
| Dr | Guido Maria | Urciuoli | INFN Sezione di Roma | Italy | Computational Theory | Calibration of measurement instruments , spectrometer optics optimization | Best Researcher Award | cseawards.com |
| Dr | Islam | Heiba | The British university in Egypt | Egypt | Education Technology | Dentistry | Best Researcher Award | cseawards.com |
| Mr | Ahsan | Ali | Tianjin University | Pakistan | Machine Learning | ELectrical engineering | Best Researcher Award | cseawards.com |
| Mr | Surender | Singh | Bhai Gurdas Institute of Engineering and Technology | India | Internet of Things | Wireless Sensor Networks | Best Researcher Award | cseawards.com |
| Dr | reham | A. abdelwahab | Cairo university | Egypt | Smart Cities | outdoor thermal comfort | Best Researcher Award | cseawards.com |
| Ms | Caitlin | Kent | University of Wollongong | Australia | Open Source | Mental Healthcare in Emergency Departments | Best Researcher Award | cseawards.com |
| Dr | Rana | Ghazali | McMaster University | Iran | Data Science | Big data | Best Researcher Award | cseawards.com |
| Dr | Ayman | Al Hayek | Prince Sultan Military Medical City | Saudi Arabia | Education Technology | Diabetes Technology | Best Researcher Award | cseawards.com |
| Assoc. Prof. Dr | Farrukh | Dekhkonov | Namangan State University | Uzbekistan | Computational Theory | Partial differenstial equations, control theory, Integral equations | Best Researcher Award | cseawards.com |
| Prof | Miao | Cui | Dalian University of Technology | China | Artificial Intelligence | Management, AI Trust | Best Researcher Award | cseawards.com |
| Prof. Dr | Marco | Capogni | ENEA | Italy | Data Science | Radionuclide Metrology, Medical Physics, Neutron Activation, Nuclear Physics | Best Researcher Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners