| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Niti | Kant | University of Allahabad, Prayagraj | India | Computational Theory | Laser-plasma interaction: Theory & Simulation | Best Researcher Award | View Profile |
| Mr | Daniel Atnafu | Chekole | Space Science and Geospatial Institute | Ethiopia | Computational Theory | Ionospheric physics | Best Researcher Award | View Profile |
| Dr | Yuanhui | Liang | 四川轻化工大学 | China | Digital Transformation | Intelligent Communication | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Naghi | Behzadi | University of Tabriz | Iran | Quantum Computing | Information thermodynamics | Best Researcher Award | View Profile |
| Prof. Dr | Kelum A.A. | Gamage | University of Glasgow | United Kingdom | Ethical AI | Higher Educatioin | Research Excellence Award | View Profile |
| Dr | Chaima | Béjaoui | IResCoMath | Tunisia | Artificial Intelligence | Healthcare | Women Researcher Award | View Profile |
| Prof | Jiaying | Chen | School of Software, Xinjiang University, China | China | Artificial Intelligence | Hallucination Detection | Innovative Research Award | View Profile |
| Dr | Ye | Tao | China University of Petroleum, Beijing | China | Machine Learning | Geology, Artificial intelligence | Best Researcher Award | View Profile |
| Dr | Yan | Zhang | Tsinghua University | Japan | Software Engineering | Games | Best Researcher Award | View Profile |
| Dr | Khaista | Rahman | Shaheed Benazir Bhutto University Sheringal Pakistan | Pakistan | Artificial Intelligence | Fuzzy logic, decision making | Best Paper Award | View Profile |
| Dr | Fabien | THOMAS-BRANS | CRGN / LIRA | France | Digital Forensics | Forensic Data extraction | Best Researcher Award | View Profile |
| Prof. Dr | YIRAN | FENG | Dalian Polytechnic University | China | Machine Learning | food safety | Innovative Research Award | View Profile |
| Dr | Christian | Peluso | CNR | Italy | Artificial Intelligence | Federated Learning | Excellence in Ethical AI Development Award | View Profile |
| Mr | Johonathan | Salazar Campos | Universidad Politécnica de Madrid | Spain | Artificial Intelligence | Energía sostenible / Energías renovables (Bioenergía – Biocombustibles) | Research Excellence Award | View Profile |
| Dr | Ramchandra | Mangrulkar | SVKM's Dwarkadas J. Sanghvi College of Engineering, Mumbai | India | Cryptography | Encryption and Decryption Algorithms | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Mansoor Ali | Darazi | Benazir Bhutto Shaheed University Lyari Karachi Sindh Pakistan | Pakistan | Artificial Intelligence | ELT | Excellence in Research Award | View Profile |
| Mr | Ahsan | Ali | Tianjin University | Pakistan | Machine Learning | ELectrical engineering | Best Researcher Award | View Profile |
| Dr | Hui | Yu | Institute of Mountain Hazards and Environment, CAS | China | Data Science | Ecological security | Best Innovation Award | View Profile |
| Dr | Ying Yi | Tan | Singapore University of Technology and Design | Singapore | Smart Manufacturing | Digital knitting for multi-sensor smart garments | Best Researcher Award | View Profile |
| Prof. Dr | Yujiu | Yang | Tsinghua University | China | Natural Language Processing | Dialogue systems | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners