| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Miao | Wang | School of Robotics and Automation of Nanjing University | China | Robotics | Robot Path Planning and Swarm Coordination | Research Excellence Award | cseawards.com |
| Mr | Fatih | Aslan | Sefine Shipyard | Turkey | Artificial Intelligence | Object Detection | Research Excellence Award | cseawards.com |
| Dr | Khaista | Rahman | Shaheed Benazir Bhutto University Sheringal Pakistan | Pakistan | Artificial Intelligence | Fuzzy logic, decision making | Best Paper Award | cseawards.com |
| Ms | Yuan | Yang | shanxi university | China | Data Visualization | Chemistry | Women Researcher Award | cseawards.com |
| Dr | Ying Yi | Tan | Singapore University of Technology and Design | Singapore | Smart Manufacturing | Digital knitting for multi-sensor smart garments | Best Researcher Award | cseawards.com |
| Mr | Daniel Atnafu | Chekole | Space Science and Geospatial Institute | Ethiopia | Computational Theory | Ionospheric physics | Best Researcher Award | cseawards.com |
| Mr | Pascal | Vollenweider | Straumann Group | Switzerland | Software Engineering | Orthodontics | Best Researcher Award | cseawards.com |
| Prof. Dr | Joung hwan | mun | Sungkyunkwan University | South Korea | Artificial Intelligence | Machine learning and expert system | Best Scholar Award | cseawards.com |
| Dr | Ramchandra | Mangrulkar | SVKM's Dwarkadas J. Sanghvi College of Engineering, Mumbai | India | Cryptography | Encryption and Decryption Algorithms | Best Researcher Award | cseawards.com |
| Mr | Muhammad Asif | Munir | Swedish College of Engineering and Technology Rahim Yar Khan | Pakistan | Machine Learning | Machine Learning based Biomedical Diagnosis | Best Researcher Award | cseawards.com |
| Dr | Islam | Heiba | The British university in Egypt | Egypt | Education Technology | Dentistry | Best Researcher Award | cseawards.com |
| Mr | Ahsan | Ali | Tianjin University | Pakistan | Machine Learning | ELectrical engineering | Best Researcher Award | cseawards.com |
| Prof. Dr | Mitsuru | Endo | Tokyo Institute of Technology | Japan | Computational Theory | Continuum Mechanics | Best Researcher Award | cseawards.com |
| Prof. Dr | Yujiu | Yang | Tsinghua University | China | Natural Language Processing | Dialogue systems | Best Researcher Award | cseawards.com |
| Mr | Johonathan | Salazar Campos | Universidad Politécnica de Madrid | Spain | Artificial Intelligence | Energía sostenible / Energías renovables (Bioenergía – Biocombustibles) | Research Excellence Award | cseawards.com |
| Prof. Dr | Niti | Kant | University of Allahabad, Prayagraj | India | Computational Theory | Laser-plasma interaction: Theory & Simulation | Best Researcher Award | cseawards.com |
| Prof. Dr | Kelum A.A. | Gamage | University of Glasgow | United Kingdom | Ethical AI | Higher Educatioin | Research Excellence Award | cseawards.com |
| Mr | Eshetie | Teka | University of Gondar | Ethiopia | Cybersecurity | Blockchain Technology and Cyber Security | Innovative Research Award | cseawards.com |
| Prof | Yang | Chen | University of Macau | United Kingdom | Open Source | mathematics | Best Scholar Award | cseawards.com |
| Prof | Raziyeh | Pourdarbani | University of Mohaghegh Ardabili | Iran | Artificial Intelligence | agriculture | Best Paper Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners