| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Husam | Alawadh | King Saud University | Saudi Arabia | Machine Learning | NLP and Computational Linguistics | Research Excellence Award | View Profile |
| Mr | Fatih | Aslan | Sefine Shipyard | Turkey | Artificial Intelligence | Object Detection | Research Excellence Award | View Profile |
| Prof. Dr | khaled | Gepreel | zagazig university | Saudi Arabia | Embedded Systems | optical fibers | Innovative Research Award | View Profile |
| Mr | Pascal | Vollenweider | Straumann Group | Switzerland | Software Engineering | Orthodontics | Best Researcher Award | View Profile |
| Dr | reham | A. abdelwahab | Cairo university | Egypt | Smart Cities | outdoor thermal comfort | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Farrukh | Dekhkonov | Namangan State University | Uzbekistan | Computational Theory | Partial differenstial equations, control theory, Integral equations | Best Researcher Award | View Profile |
| Dr | Hawazin | Elani | Harvard University | United States | Machine Learning | prediction and algorithmic fairness | Best Researcher Award | View Profile |
| Dr | Yufeng | Qian | Louisiana State University | United States | Human-Computer Interaction | Prompt Engineering | Best Review Paper Award | View Profile |
| Mr | Jose | Rosas-Bustos | University of Waterloo | Canada | Quantum Computing | Quantum Integrity | Excellence in Quantum Computing Award | View Profile |
| Prof. Dr | Marco | Capogni | ENEA | Italy | Data Science | Radionuclide Metrology, Medical Physics, Neutron Activation, Nuclear Physics | Best Researcher Award | View Profile |
| Prof | Youness | Javid | Kharazmi University | Iran | Autonomous Systems | Reliability | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Heungseob | Kim | Changwon National University | South Korea | Smart Manufacturing | Reliability Engineering | Innovative Research Award | View Profile |
| Mr | Ganesh | Naik | Marathwada Institute of Technology Chhatrapati Sambhajinagar | India | High Performance Computing | Renewable Energy, Biodiesel | Research Excellence Award | View Profile |
| Dr | Miao | Wang | School of Robotics and Automation of Nanjing University | China | Robotics | Robot Path Planning and Swarm Coordination | Research Excellence Award | View Profile |
| Prof. Dr | Zhang | Lei | zhejiang Sci-Tech University | China | Computer Vision | Robotics,computer vision | Research Excellence Award | View Profile |
| Dr | Javier | Samper-Zapater | University of Valencia | Spain | Data Science | Semantic Web and LOD | Innovative Research Award | View Profile |
| Prof. Dr | Jen-Jie | Chieh | Institute of Electro-Optical Engineering, National Taiwan Normal University | Taiwan | Smart Manufacturing | Smart sensing including algorithm | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Muhammad Azeem | Akbar | LUT University, Finland | Pakistan | Software Engineering | Software Engineering | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Abazar | Asghari | University of Tehran, Tehran, Iran | Iran | High Performance Computing | structures and Eartquike | Best Researcher Award | View Profile |
| Dr | Sirous | Rafiei Asl | Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran | Iran | Computer Vision | Study onMedicalStudents’ Knowledge, Performance,and UnderstandingofParasiticDiseases,WithaFocuson Leishmania | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners