| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Amir Reza | Rahimi | University of Valencia | Spain | Artificial Intelligence | Computer Assisted Language Learning (CALL) | Editorial Board Member | View Profile |
| Dr | Christian | Peluso | CNR | Italy | Artificial Intelligence | Federated Learning | Excellence in Ethical AI Development Award | View Profile |
| Prof. Dr | Joung hwan | mun | Sungkyunkwan University | South Korea | Artificial Intelligence | Machine learning and expert system | Best Scholar Award | View Profile |
| Prof | Raziyeh | Pourdarbani | University of Mohaghegh Ardabili | Iran | Artificial Intelligence | agriculture | Best Paper Award | View Profile |
| Mr | Fatih | Aslan | Sefine Shipyard | Turkey | Artificial Intelligence | Object Detection | Research Excellence Award | View Profile |
| Mr | Johonathan | Salazar Campos | Universidad Politécnica de Madrid | Spain | Artificial Intelligence | Energía sostenible / Energías renovables (Bioenergía – Biocombustibles) | Research Excellence Award | View Profile |
| Dr | Slim | Ben chaabane | University of tabuk | Saudi Arabia | Artificial Intelligence | Artificial intelligence deep and machine learning fuzzy logic | Best Researcher Award | View Profile |
| Dr | Chaima | Béjaoui | IResCoMath | Tunisia | Artificial Intelligence | Healthcare | Women Researcher Award | View Profile |
| Prof | aizihaierjiang | yusufu | Xinjiang Normal University | China | Artificial Intelligence | NLP | Innovative Research Award | View Profile |
| Prof | Jiaying | Chen | School of Software, Xinjiang University, China | China | Artificial Intelligence | Hallucination Detection | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners