| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Guangfu | Wu | Jiangxi University of Science and Technology | China | Blockchain Technology | Blockchain | Best Researcher Award | View Profile |
| Dr | Yuanhui | Liang | 四川轻化工大学 | China | Digital Transformation | Intelligent Communication | Best Researcher Award | View Profile |
| Dr | Yan | Zhang | Tsinghua University | Japan | Software Engineering | Games | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Muhammad Azeem | Akbar | LUT University, Finland | Pakistan | Software Engineering | Software Engineering | Best Researcher Award | View Profile |
| Dr | Alessandro | Mazzoni | Azienda Ospedaliera Universitaria Pisana | Italy | Data Science | Transfusio Medecine | Best Research Article Award | View Profile |
| Dr | Fahim | Kanani | Belenson medical centre | Israel | Open Source | Surgery | Best Research Article Award | View Profile |
| Dr | Khaista | Rahman | Shaheed Benazir Bhutto University Sheringal Pakistan | Pakistan | Artificial Intelligence | Fuzzy logic, decision making | Best Paper Award | View Profile |
| Prof | Raziyeh | Pourdarbani | University of Mohaghegh Ardabili | Iran | Artificial Intelligence | agriculture | Best Paper Award | View Profile |
| Dr | Dong | Xia | Chongqing Jiaotong University | China | Smart Cities | Big Data | Best Innovator Award | View Profile |
| Dr | Hui | Yu | Institute of Mountain Hazards and Environment, CAS | China | Data Science | Ecological security | Best Innovation Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners