| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Hawazin | Elani | Harvard University | United States | Machine Learning | prediction and algorithmic fairness | Best Researcher Award | cseawards.com |
| Assoc. Prof. Dr | Farrukh | Dekhkonov | Namangan State University | Uzbekistan | Computational Theory | Partial differenstial equations, control theory, Integral equations | Best Researcher Award | cseawards.com |
| Dr | reham | A. abdelwahab | Cairo university | Egypt | Smart Cities | outdoor thermal comfort | Best Researcher Award | cseawards.com |
| Mr | Pascal | Vollenweider | Straumann Group | Switzerland | Software Engineering | Orthodontics | Best Researcher Award | cseawards.com |
| Prof. Dr | khaled | Gepreel | zagazig university | Saudi Arabia | Embedded Systems | optical fibers | Innovative Research Award | cseawards.com |
| Mr | Fatih | Aslan | Sefine Shipyard | Turkey | Artificial Intelligence | Object Detection | Research Excellence Award | cseawards.com |
| Assoc. Prof. Dr | Husam | Alawadh | King Saud University | Saudi Arabia | Machine Learning | NLP and Computational Linguistics | Research Excellence Award | cseawards.com |
| Prof | aizihaierjiang | yusufu | Xinjiang Normal University | China | Artificial Intelligence | NLP | Innovative Research Award | cseawards.com |
| Assoc. Prof. Dr | Shuqin | Wang | School of Science, Shandong University of Aeronautics | China | Machine Learning | Multi-View Clustering | Innovative Research Award | cseawards.com |
| Prof | Christos | Bou | Univ. of Patras | Greece | Mobile Computing | Mobile Networks, 5G | Innovative Research Award | cseawards.com |
| Ms | Caitlin | Kent | University of Wollongong | Australia | Open Source | Mental Healthcare in Emergency Departments | Best Researcher Award | cseawards.com |
| Prof | Yang | Chen | University of Macau | United Kingdom | Open Source | mathematics | Best Scholar Award | cseawards.com |
| Assoc. Prof. Dr | GABRIEL | BADESCU | UNIVERSITY OF CRAIOVA | Romania | Software Engineering | Mathematical Modeling, Sensitivity Analysis, and Comparative Evaluation of Height Systems in Engineering, Geodetic, and Cartographic Applications | Innovative Research Award | cseawards.com |
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Open Source | Material Sciences | Best Scholar Award | cseawards.com |
| Prof | Miao | Cui | Dalian University of Technology | China | Artificial Intelligence | Management, AI Trust | Best Researcher Award | cseawards.com |
| Mr | Muhammad Asif | Munir | Swedish College of Engineering and Technology Rahim Yar Khan | Pakistan | Machine Learning | Machine Learning based Biomedical Diagnosis | Best Researcher Award | cseawards.com |
| Prof. Dr | Joung hwan | mun | Sungkyunkwan University | South Korea | Artificial Intelligence | Machine learning and expert system | Best Scholar Award | cseawards.com |
| Prof. Dr | Niti | Kant | University of Allahabad, Prayagraj | India | Computational Theory | Laser-plasma interaction: Theory & Simulation | Best Researcher Award | cseawards.com |
| Mr | Daniel Atnafu | Chekole | Space Science and Geospatial Institute | Ethiopia | Computational Theory | Ionospheric physics | Best Researcher Award | cseawards.com |
| Dr | Yuanhui | Liang | 四川轻化工大学 | China | Digital Transformation | Intelligent Communication | Best Researcher Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee