| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | srividhya | chandran | Bharathiar University | India | Smart Cities | climate finance | Best Researcher Award | cseawards.com |
| Mr | Daniel Atnafu | Chekole | Space Science and Geospatial Institute | Ethiopia | Computational Theory | Ionospheric physics | Best Researcher Award | cseawards.com |
| Prof | Yang | Chen | University of Macau | United Kingdom | Open Source | mathematics | Best Scholar Award | cseawards.com |
| Assoc. Prof. Dr | Xiang | Chen | Nanjing University of Aeronautics and Astronautics | China | Autonomous Systems | vehicle dynamics and control | Research Excellence Award | cseawards.com |
| Prof | Jiaying | Chen | School of Software, Xinjiang University, China | China | Artificial Intelligence | Hallucination Detection | Innovative Research Award | cseawards.com |
| Prof | Miao | Cui | Dalian University of Technology | China | Artificial Intelligence | Management, AI Trust | Best Researcher Award | cseawards.com |
| Assist. Prof. Dr | Mansoor Ali | Darazi | Benazir Bhutto Shaheed University Lyari Karachi Sindh Pakistan | Pakistan | Artificial Intelligence | ELT | Excellence in Research Award | cseawards.com |
| Assoc. Prof. Dr | Farrukh | Dekhkonov | Namangan State University | Uzbekistan | Computational Theory | Partial differenstial equations, control theory, Integral equations | Best Researcher Award | cseawards.com |
| Dr | Hawazin | Elani | Harvard University | United States | Machine Learning | prediction and algorithmic fairness | Best Researcher Award | cseawards.com |
| Prof. Dr | Mitsuru | Endo | Tokyo Institute of Technology | Japan | Computational Theory | Continuum Mechanics | Best Researcher Award | cseawards.com |
| Prof. Dr | YIRAN | FENG | Dalian Polytechnic University | China | Machine Learning | food safety | Innovative Research Award | cseawards.com |
| Prof. Dr | Kelum A.A. | Gamage | University of Glasgow | United Kingdom | Ethical AI | Higher Educatioin | Research Excellence Award | cseawards.com |
| Prof. Dr | khaled | Gepreel | zagazig university | Saudi Arabia | Embedded Systems | optical fibers | Innovative Research Award | cseawards.com |
| Dr | Rana | Ghazali | McMaster University | Iran | Data Science | Big data | Best Researcher Award | cseawards.com |
| Dr | Islam | Heiba | The British university in Egypt | Egypt | Education Technology | Dentistry | Best Researcher Award | cseawards.com |
| Prof | Youness | Javid | Kharazmi University | Iran | Autonomous Systems | Reliability | Innovative Research Award | cseawards.com |
| Dr | Bincy Baburaj | Kaluvilla | Learners University College | United Arab Emirates | Machine Learning | Archival studies | Best Researcher Award | cseawards.com |
| Dr | Fahim | Kanani | Belenson medical centre | Israel | Open Source | Surgery | Best Research Article Award | cseawards.com |
| Prof. Dr | Niti | Kant | University of Allahabad, Prayagraj | India | Computational Theory | Laser-plasma interaction: Theory & Simulation | Best Researcher Award | cseawards.com |
| Ms | Caitlin | Kent | University of Wollongong | Australia | Open Source | Mental Healthcare in Emergency Departments | Best Researcher Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee