| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Ahsan | Ali | Tianjin University | Pakistan | Machine Learning | ELectrical engineering | Best Researcher Award | cseawards.com |
| Assist. Prof. Dr | Mojtaba | Rafiee | Univrsity of Isfahan | Iran | Cryptography | Applied Cryptography | Innovative Research Award | cseawards.com |
| Prof. Dr | khaled | Gepreel | zagazig university | Saudi Arabia | Embedded Systems | optical fibers | Innovative Research Award | cseawards.com |
| Prof. Dr | Kelum A.A. | Gamage | University of Glasgow | United Kingdom | Ethical AI | Higher Educatioin | Research Excellence Award | cseawards.com |
| Prof | Jiaying | Chen | School of Software, Xinjiang University, China | China | Artificial Intelligence | Hallucination Detection | Innovative Research Award | cseawards.com |
| Dr | Javier | Samper-Zapater | University of Valencia | Spain | Data Science | Semantic Web and LOD | Innovative Research Award | cseawards.com |
| Assoc. Prof. Dr | Guangfu | Wu | Jiangxi University of Science and Technology | China | Blockchain Technology | Blockchain | Best Researcher Award | cseawards.com |
| Assoc. Prof. Dr | GABRIEL | BADESCU | UNIVERSITY OF CRAIOVA | Romania | Software Engineering | Mathematical Modeling, Sensitivity Analysis, and Comparative Evaluation of Height Systems in Engineering, Geodetic, and Cartographic Applications | Innovative Research Award | cseawards.com |
| Mr | Fatih | Aslan | Sefine Shipyard | Turkey | Artificial Intelligence | Object Detection | Research Excellence Award | cseawards.com |
| Dr | Fabien | THOMAS-BRANS | CRGN / LIRA | France | Digital Forensics | Forensic Data extraction | Best Researcher Award | cseawards.com |
| Mr | Eshetie | Teka | University of Gondar | Ethiopia | Cybersecurity | Blockchain Technology and Cyber Security | Innovative Research Award | cseawards.com |
| Dr | ZHIYU | XU | HKCT Institute of Higher Education | Hong Kong | Cybersecurity | Trusted Execution Environment, System Security | Research Excellence Award | cseawards.com |
| Dr | Yufeng | Qian | Louisiana State University | United States | Human-Computer Interaction | Prompt Engineering | Best Review Paper Award | cseawards.com |
| Dr | Ying Yi | Tan | Singapore University of Technology and Design | Singapore | Smart Manufacturing | Digital knitting for multi-sensor smart garments | Best Researcher Award | cseawards.com |
| Dr | Ye | Tao | China University of Petroleum, Beijing | China | Machine Learning | Geology, Artificial intelligence | Best Researcher Award | cseawards.com |
| Dr | Slim | Ben chaabane | University of tabuk | Saudi Arabia | Artificial Intelligence | Artificial intelligence deep and machine learning fuzzy logic | Best Researcher Award | cseawards.com |
| Dr | Sirous | Rafiei Asl | Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran | Iran | Computer Vision | Study onMedicalStudents’ Knowledge, Performance,and UnderstandingofParasiticDiseases,WithaFocuson Leishmania | Best Researcher Award | cseawards.com |
| Dr | reham | A. abdelwahab | Cairo university | Egypt | Smart Cities | outdoor thermal comfort | Best Researcher Award | cseawards.com |
| Dr | Rana | Ghazali | McMaster University | Iran | Data Science | Big data | Best Researcher Award | cseawards.com |
| Dr | Ramchandra | Mangrulkar | SVKM's Dwarkadas J. Sanghvi College of Engineering, Mumbai | India | Cryptography | Encryption and Decryption Algorithms | Best Researcher Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee