| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Hui | Yu | Institute of Mountain Hazards and Environment, CAS | China | Data Science | Ecological security | Best Innovation Award | cseawards.com |
| Dr | Hawazin | Elani | Harvard University | United States | Machine Learning | prediction and algorithmic fairness | Best Researcher Award | cseawards.com |
| Dr | Guido Maria | Urciuoli | INFN Sezione di Roma | Italy | Computational Theory | Calibration of measurement instruments , spectrometer optics optimization | Best Researcher Award | cseawards.com |
| Assoc. Prof. Dr | Guangfu | Wu | Jiangxi University of Science and Technology | China | Blockchain Technology | Blockchain | Best Researcher Award | cseawards.com |
| Prof. Dr | Golnar | Mazdayasna | Department of English Literature and Language, Yazd University. | Iran | Big Data | Applied Linguistics | Best Researcher Award | cseawards.com |
| Mr | Ganesh | Naik | Marathwada Institute of Technology Chhatrapati Sambhajinagar | India | High Performance Computing | Renewable Energy, Biodiesel | Research Excellence Award | cseawards.com |
| Assoc. Prof. Dr | GABRIEL | BADESCU | UNIVERSITY OF CRAIOVA | Romania | Software Engineering | Mathematical Modeling, Sensitivity Analysis, and Comparative Evaluation of Height Systems in Engineering, Geodetic, and Cartographic Applications | Innovative Research Award | cseawards.com |
| Mr | Fatih | Aslan | Sefine Shipyard | Turkey | Artificial Intelligence | Object Detection | Research Excellence Award | cseawards.com |
| Assoc. Prof. Dr | Farrukh | Dekhkonov | Namangan State University | Uzbekistan | Computational Theory | Partial differenstial equations, control theory, Integral equations | Best Researcher Award | cseawards.com |
| Dr | Fahim | Kanani | Belenson medical centre | Israel | Open Source | Surgery | Best Research Article Award | cseawards.com |
| Dr | Fabien | THOMAS-BRANS | CRGN / LIRA | France | Digital Forensics | Forensic Data extraction | Best Researcher Award | cseawards.com |
| Mr | Eshetie | Teka | University of Gondar | Ethiopia | Cybersecurity | Blockchain Technology and Cyber Security | Innovative Research Award | cseawards.com |
| Dr | Dong | Xia | Chongqing Jiaotong University | China | Smart Cities | Big Data | Best Innovator Award | cseawards.com |
| Dr | Devbrat | Pundhir | Raja Balwant Singh Engineering Technical Campus | India | Artificial Intelligence | AI based Prediction and Modelling | Best Researcher Award | cseawards.com |
| Mr | Daniel Atnafu | Chekole | Space Science and Geospatial Institute | Ethiopia | Computational Theory | Ionospheric physics | Best Researcher Award | cseawards.com |
| Prof | Christos | Bou | Univ. of Patras | Greece | Mobile Computing | Mobile Networks, 5G | Innovative Research Award | cseawards.com |
| Dr | Christian | Peluso | CNR | Italy | Artificial Intelligence | Federated Learning | Excellence in Ethical AI Development Award | cseawards.com |
| Dr | Chaima | Béjaoui | IResCoMath | Tunisia | Artificial Intelligence | Healthcare | Women Researcher Award | cseawards.com |
| Ms | Caitlin | Kent | University of Wollongong | Australia | Open Source | Mental Healthcare in Emergency Departments | Best Researcher Award | cseawards.com |
| Dr | Bincy Baburaj | Kaluvilla | Learners University College | United Arab Emirates | Machine Learning | Archival studies | Best Researcher Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee