| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Marco | Capogni | ENEA | Italy | Data Science | Radionuclide Metrology, Medical Physics, Neutron Activation, Nuclear Physics | Best Researcher Award | cseawards.com |
| Prof. Dr | Shougui | Zhang | Chongqing Normal University | China | High Performance Computing | Computational Mathematics | Best Researcher Award | cseawards.com |
| Prof. Dr | Mushtaq | Ahmed | university of Science and techcnology, Bannu,KP,Pakistany | Pakistan | Natural Language Processing | biotechnology | Best Researcher Award | cseawards.com |
| Prof. Dr | Mitsuru | Endo | Tokyo Institute of Technology | Japan | Computational Theory | Continuum Mechanics | Best Researcher Award | cseawards.com |
| Prof. Dr | Niti | Kant | University of Allahabad, Prayagraj | India | Computational Theory | Laser-plasma interaction: Theory & Simulation | Best Researcher Award | cseawards.com |
| Prof. Dr | Joung hwan | mun | Sungkyunkwan University | South Korea | Artificial Intelligence | Machine learning and expert system | Best Scholar Award | cseawards.com |
| Prof. Dr | Kelum A.A. | Gamage | University of Glasgow | United Kingdom | Ethical AI | Higher Educatioin | Research Excellence Award | cseawards.com |
| Prof. Dr | Zhang | Lei | zhejiang Sci-Tech University | China | Computer Vision | Robotics,computer vision | Research Excellence Award | cseawards.com |
| Prof. Dr | YIRAN | FENG | Dalian Polytechnic University | China | Machine Learning | food safety | Innovative Research Award | cseawards.com |
| Prof. Dr | khaled | Gepreel | zagazig university | Saudi Arabia | Embedded Systems | optical fibers | Innovative Research Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee