| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | reham | A. abdelwahab | Cairo university | Egypt | Smart Cities | outdoor thermal comfort | Best Researcher Award | View Profile |
| Dr | Arif | Basgumus | Bursa Uludag University | Turkey | Mobile Computing | Wireless and Mobile Communications | Best Researcher Award | View Profile |
| Ms | srividhya | chandran | Bharathiar University | India | Smart Cities | climate finance | Best Researcher Award | View Profile |
| Mr | Surender | Singh | Bhai Gurdas Institute of Engineering and Technology | India | Internet of Things | Wireless Sensor Networks | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Mansoor Ali | Darazi | Benazir Bhutto Shaheed University Lyari Karachi Sindh Pakistan | Pakistan | Artificial Intelligence | ELT | Excellence in Research Award | View Profile |
| Dr | Fahim | Kanani | Belenson medical centre | Israel | Open Source | Surgery | Best Research Article Award | View Profile |
| Mr | Nawazish | Alvi | Beijing University of Posts and Telecommunications | Pakistan | Machine Learning | Communication | Innovative Research Award | View Profile |
| Dr | Aniruddha | Bhattacharjya | BCBRBAB INTERCONTINENTAL TRADING SOLUTIONS PRIVATE LIMITED | India | Cybersecurity | Cyber-attacks solutions | Research Excellence Award | View Profile |
| Dr | Alessandro | Mazzoni | Azienda Ospedaliera Universitaria Pisana | Italy | Data Science | Transfusio Medecine | Best Research Article Award | View Profile |
| Dr | Sirous | Rafiei Asl | Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran | Iran | Computer Vision | Study onMedicalStudents’ Knowledge, Performance,and UnderstandingofParasiticDiseases,WithaFocuson Leishmania | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners