| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Sriven Srilakshmi | Pulkaram | California State University Dominguez Hills | United States | Privacy Protection | CyberSecurity | Innovative Research Award | cseawards.com |
| Dr | Aniruddha | Bhattacharjya | BCBRBAB INTERCONTINENTAL TRADING SOLUTIONS PRIVATE LIMITED | India | Cybersecurity | Cyber-attacks solutions | Research Excellence Award | cseawards.com |
| Prof. Dr | Mitsuru | Endo | Tokyo Institute of Technology | Japan | Computational Theory | Continuum Mechanics | Best Researcher Award | cseawards.com |
| Dr | Prashanth | Manthramurthy | Little Flower Degree College,Uppal,Hyderabad | India | Computational Theory | Computional Fluid Dynamics | Best Researcher Award | cseawards.com |
| Mr | Amir Reza | Rahimi | University of Valencia | Spain | Artificial Intelligence | Computer Assisted Language Learning (CALL) | Editorial Board Member | cseawards.com |
| Prof. Dr | Shougui | Zhang | Chongqing Normal University | China | High Performance Computing | Computational Mathematics | Best Researcher Award | cseawards.com |
| Assoc. Prof. Dr | Sultan | Aldırmaz Colak | Kocaeli University | Turkey | Privacy Protection | Communication | Best Researcher Award | cseawards.com |
| Mr | Nawazish | Alvi | Beijing University of Posts and Telecommunications | Pakistan | Machine Learning | Communication | Innovative Research Award | cseawards.com |
| Ms | srividhya | chandran | Bharathiar University | India | Smart Cities | climate finance | Best Researcher Award | cseawards.com |
| Ms | Yuan | Yang | shanxi university | China | Data Visualization | Chemistry | Women Researcher Award | cseawards.com |
| Dr | Guido Maria | Urciuoli | INFN Sezione di Roma | Italy | Computational Theory | Calibration of measurement instruments , spectrometer optics optimization | Best Researcher Award | cseawards.com |
| Mr | Eshetie | Teka | University of Gondar | Ethiopia | Cybersecurity | Blockchain Technology and Cyber Security | Innovative Research Award | cseawards.com |
| Assoc. Prof. Dr | Guangfu | Wu | Jiangxi University of Science and Technology | China | Blockchain Technology | Blockchain | Best Researcher Award | cseawards.com |
| Prof. Dr | Mushtaq | Ahmed | university of Science and techcnology, Bannu,KP,Pakistany | Pakistan | Natural Language Processing | biotechnology | Best Researcher Award | cseawards.com |
| Dr | Rana | Ghazali | McMaster University | Iran | Data Science | Big data | Best Researcher Award | cseawards.com |
| Dr | Dong | Xia | Chongqing Jiaotong University | China | Smart Cities | Big Data | Best Innovator Award | cseawards.com |
| Mr | Mohamed Moncef | BEN KHELIFA | University of Toulon France | France | Computer Vision | Assistive Robotics | Best Researcher Award | cseawards.com |
| Mr | Ali | Pirzad | Iran University of Science and Technology | Iran | Machine Learning | Artifitial inteligence | Best Researcher Award | cseawards.com |
| Dr | Slim | Ben chaabane | University of tabuk | Saudi Arabia | Artificial Intelligence | Artificial intelligence deep and machine learning fuzzy logic | Best Researcher Award | cseawards.com |
| Dr | Bincy Baburaj | Kaluvilla | Learners University College | United Arab Emirates | Machine Learning | Archival studies | Best Researcher Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee