| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Werner E.G. | Müller | ERC Advanced Investigator Institute for Physiological Chemistry, University Medical Center of the Johannes Gutenberg University Mainz Duesbergweg 6, D-55128 Mainz; GERMANY. Tel.: +49 6131-39-25910; Fax: +49 6131-39-25243 E-mail: wmueller@uni-mainz.de | Germany | Open Source | Material Sciences | Best Scholar Award | cseawards.com |
| Mr | Mohamed Moncef | BEN KHELIFA | University of Toulon France | France | Computer Vision | Assistive Robotics | Best Researcher Award | cseawards.com |
| Dr | Fabien | THOMAS-BRANS | CRGN / LIRA | France | Digital Forensics | Forensic Data extraction | Best Researcher Award | cseawards.com |
| Mr | Daniel Atnafu | Chekole | Space Science and Geospatial Institute | Ethiopia | Computational Theory | Ionospheric physics | Best Researcher Award | cseawards.com |
| Mr | Eshetie | Teka | University of Gondar | Ethiopia | Cybersecurity | Blockchain Technology and Cyber Security | Innovative Research Award | cseawards.com |
| Dr | Islam | Heiba | The British university in Egypt | Egypt | Education Technology | Dentistry | Best Researcher Award | cseawards.com |
| Dr | reham | A. abdelwahab | Cairo university | Egypt | Smart Cities | outdoor thermal comfort | Best Researcher Award | cseawards.com |
| Dr | Hui | Yu | Institute of Mountain Hazards and Environment, CAS | China | Data Science | Ecological security | Best Innovation Award | cseawards.com |
| Prof. Dr | Yujiu | Yang | Tsinghua University | China | Natural Language Processing | Dialogue systems | Best Researcher Award | cseawards.com |
| Prof | Miao | Cui | Dalian University of Technology | China | Artificial Intelligence | Management, AI Trust | Best Researcher Award | cseawards.com |
| Ms | Yuan | Yang | shanxi university | China | Data Visualization | Chemistry | Women Researcher Award | cseawards.com |
| Prof. Dr | Shougui | Zhang | Chongqing Normal University | China | High Performance Computing | Computational Mathematics | Best Researcher Award | cseawards.com |
| Mr | Lu | Zheng | Jilin University | China | Education Technology | AI-enhanced language education | Best Researcher Award | cseawards.com |
| Dr | Ye | Tao | China University of Petroleum, Beijing | China | Machine Learning | Geology, Artificial intelligence | Best Researcher Award | cseawards.com |
| Dr | 富超 | 田 | 中煤科工集团沈阳研究院有限公司 | China | Software Engineering | 安全科学与工程 | Best Researcher Award | cseawards.com |
| Assoc. Prof. Dr | Xiang | Chen | Nanjing University of Aeronautics and Astronautics | China | Autonomous Systems | vehicle dynamics and control | Research Excellence Award | cseawards.com |
| Prof. Dr | Zhang | Lei | zhejiang Sci-Tech University | China | Computer Vision | Robotics,computer vision | Research Excellence Award | cseawards.com |
| Mr | Shuqun | Wu | Nanjing University of Aeronautics and Astronautics | China | Smart Manufacturing | Advanced Healthcare Materials&Intelligent Plasma System for Biomedical Application | Research Excellence Award | cseawards.com |
| Dr | Miao | Wang | School of Robotics and Automation of Nanjing University | China | Robotics | Robot Path Planning and Swarm Coordination | Research Excellence Award | cseawards.com |
| Assoc. Prof. Dr | Guangfu | Wu | Jiangxi University of Science and Technology | China | Blockchain Technology | Blockchain | Best Researcher Award | cseawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee